
Iris Blanche and Iris Noire's Heart events
Difficulty level: Hard
1. After you defeat the final boss, speak to Rita
2. Go visit the girls in their tower on Whale Island
3. Talk to Rita again, then return to the tower and talk to Iris Blanche and Noire again. They will now live in Trampoli.
4. After both their LP has reached ten and they've been living in Trampoli for more than two weeks, talk to Eunice.
5. Speak with Lara
6. A day later, talk to Lara on the second floor of the inn
7. Wait a day, then talk to Lara again
8. After a week, talk to Selphy and she'll tell you about a new book
9. Find the book in the Rune Archives and try reading it
10. Talk to Kanno
11. Talk to both Irises to recieve a set of rings. Show both rings to every villager to recieve their blessings.
12. After you've completed this, talk to Kanno then to either Iris at nightfall.
Tips and Tricks
- The Irises are very hard to reach, as they live on Whale Island. You may want to wait until having them move into town before really starting to woo either of them.
- However, if you've been diligent enough to get Iris Blanche's LP to 4 or above before getting to Basement floor 3 of the snow ruins, you will be able to skip and potentionally difficult boss fight.
- Remember that no matter where these two live or if they are married to you or not, they will always be asleep during the daytime and awaken at 6 pm.
- Flowers and Tomato Juice are the best gifts for these two, but remember to NEVER give them garlic.
- Remember that they have a very special bond with each other and that if you decide to marry either of them, the other one is going to disappear forever. Don't get them to 10 LP if you want to avoid this situation.
Art and videos
Schedule
| Key: | UB = Usual (Blanche) UN = Usual (Noire) AT = After Moving to Trampoli AM = After Marriage | ||||||||||||||||||||||||
| Exception: | - Raguna may only talk to Iris between 6pm - 4:59am after meeting her. Wed/Fri/Hol: 3am - 5:59am -Festival days after moving to Trampoli: Iris spends her time in the BUsiness District from 6pm - 2:59am. | ||||||||||||||||||||||||
| Time: | Morning | Afternoon/Evening | Night | ||||||||||||||||||||||
| UB: | When | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
| Mon | Rest | ||||||||||||||||||||||||
| Tue | Rest | ||||||||||||||||||||||||
| Wed | Rest | ||||||||||||||||||||||||
| Thurs | Rest | ||||||||||||||||||||||||
| Fri | Rest | ||||||||||||||||||||||||
| Hol | Rest | ||||||||||||||||||||||||
| RainWD | Rest | ||||||||||||||||||||||||
| RainHol | Rest | ||||||||||||||||||||||||
| Time: | Morning | Afternoon/Evening | Night | ||||||||||||||||||||||
| UN: | When | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
| Mon | Snow Ruins: B3F | ||||||||||||||||||||||||
| Tue | Snow Ruins: B3F | ||||||||||||||||||||||||
| Wed | Snow Ruins: B3F | ||||||||||||||||||||||||
| Thurs | Snow Ruins: B3F | ||||||||||||||||||||||||
| Fri | Snow Ruins: B3F | ||||||||||||||||||||||||
| Hol | Snow Ruins: B3F | ||||||||||||||||||||||||
| RainWD | Snow Ruins: B3F | ||||||||||||||||||||||||
| RainHol | Snow Ruins: B3F | ||||||||||||||||||||||||
| Time: | Morning | Afternoon/Evening | Night | ||||||||||||||||||||||
| AT: | When | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
| Mon | Inn | Spr | Tavern | Inn | |||||||||||||||||||||
| Tue | Inn | Spr | Tavern | Lake | |||||||||||||||||||||
| Wed | Inn | Spr | Tavern | ChDist | |||||||||||||||||||||
| Thurs | Inn | Spr | Tavern | Lake | |||||||||||||||||||||
| Fri | Inn | Spr | Tavern | SoDist | |||||||||||||||||||||
| Hol | Inn | Spr | Tavern | Beach | |||||||||||||||||||||
| RainWD | Inn | Spr | Tavern | Inn | |||||||||||||||||||||
| RainHol | Inn | Tavern | Inn | ||||||||||||||||||||||
| Time: | Morning | Afternoon/Evening | Night | ||||||||||||||||||||||
| AM: | When | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
| Mon | Hom | Spr | Tavern | Hom | |||||||||||||||||||||
| Tue | Hom | Spr | Tavern | Hom | Lake | ||||||||||||||||||||
| Wed | Hom | Spr | Tavern | Hom | ChDist | ||||||||||||||||||||
| Thurs | Hom | Spr | Tavern | Hom | Lake | ||||||||||||||||||||
| Fri | Hom | Spr | Tavern | Hom | SoDist | ||||||||||||||||||||
| Hol | Hom | Spr | Tavern | Hom | Beach | ||||||||||||||||||||
| RainWD | Hom | Spr | Tavern | Hom | |||||||||||||||||||||
| RainHol | Hom | Tavern | Hom | ||||||||||||||||||||||


| Copyright © Ranch Story. |
Harvest Moon: |














